 |
 |
Condominium Listings |
| MLS # | Status | Address | Town | Description | DOM | List Price |
 |
| 71243077 | | 133 Spyglass Hill Road U:133 | Ashland, MA | 6 room, 3 bed, 2.5 bath Townhouse x14  | 72 | $234,000 |
| 71265597 | | 173 Leland Farm Rd U:173 | Ashland, MA | 5 room, 2 bed, 1.5 bath Townhouse x15  | 22 | $239,900 |
| 71272436 | | 21 Captain Eames U:21 | Ashland, MA | 5 room, 2 bed, 1.5 bath Townhouse x18   | 6 | $254,900 |
| 71273842 | | 168 Captain Eames Cir U:168 | Ashland, MA | 6 room, 2 bed, 2.5 bath Townhouse x22  | 3 | $287,500 |
| 71198821 | | 9 Arrowhead Circle U:9 | Ashland, MA | 5 room, 2 bed, 2.5 bath Townhouse x24  | 237 | $309,900 |
| 71194128 | | 3 HALF CROWN CIRCLE U:3 | Ashland, MA | 7 room, 2 bed, 2.5 bath Townhouse x12   | 165 | $314,900 |
| 71168355 | | 244 AMERICA BLVD U:45B | Ashland, MA | 5 room, 2 bed, 2.5 bath Townhouse x8  | 251 | $339,990 |
7 Average List Price: $283,013 Average Market Time: 108.00 Average List Price per Square Foot: $191 |
|
No comments:
Post a Comment