Sunday, August 14, 2011

Ashland Open Houses Aug 14th

Single Family Listings
MLS # Status Address Town Description DOM List Price
71235950 66 W Union St Ashland, MA 6 room, 4 bed, 1.5 bath Capex20 275 $349,900
71274098 Lot 1 Bresnick Lane Ashland, MA 7 room, 4 bed, 2.5 bath Colonialx25 3 $459,900
71267878 39 Nancy Dr Ashland, MA 10 room, 4 bed, 2.5 bath Colonialx22 16 $484,900
71274169 16 Lakeview Terrace Ashland, MA 8 room, 4 bed, 2.5 bath Colonialx30 2 $499,900
70805926 1 Ridgewood Street Ashland, MA 8 room, 4 bed, 2.5 bath Colonialx14 1094 $510,000
71273016 27 Lorraine Dr Ashland, MA 7 room, 3 bed, 2.5 bath Colonialx24 4 $539,900
 6 Average List Price: $474,083 Average Market Time: 232.33



Condominium Listings
MLS # Status Address Town Description DOM List Price
71243077 133 Spyglass Hill Road U:133 Ashland, MA 6 room, 3 bed, 2.5 bath Townhousex14 72 $234,000
71265597 173 Leland Farm Rd U:173 Ashland, MA 5 room, 2 bed, 1.5 bath Townhousex15 22 $239,900
71272436 21 Captain Eames U:21 Ashland, MA 5 room, 2 bed, 1.5 bath Townhousex18 6 $254,900
71273842 168 Captain Eames Cir U:168 Ashland, MA 6 room, 2 bed, 2.5 bath Townhousex22 3 $287,500
71198821 9 Arrowhead Circle U:9 Ashland, MA 5 room, 2 bed, 2.5 bath Townhousex24 237 $309,900
71194128 3 HALF CROWN CIRCLE U:3 Ashland, MA 7 room, 2 bed, 2.5 bath Townhousex12 165 $314,900
71168355 244 AMERICA BLVD U:45B Ashland, MA 5 room, 2 bed, 2.5 bath Townhousex8 251 $339,990
 7 Average List Price: $283,013 Average Market Time: 108.00 Average List Price per Square Foot: $191

No comments:

Post a Comment