Sunday, August 21, 2011

Ashland Open Houses Aug 21st

Single Family Listings
MLS # Status Address Town Description DOM List Price
71254295 PCG 12 Alfred Rd. Ashland, MA 6 room, 4 bed, 1 bath Capex10 55 $284,900
71264393 ACT 10 Wayside Ln Ashland, MA 7 room, 3 bed, 1.5 bath Raised Ranchx21 22 $329,900
71274899 ACT 51 Roberts Rd Ashland, MA 8 room, 4 bed, 1.5 bath Garrisonx18 94 $364,995
71276994 NEW 21 Pinecrest Ln Ashland, MA 7 room, 3 bed, 1.5 bath Colonialx12 3 $379,000
71267878 ACT 39 Nancy Dr Ashland, MA 10 room, 4 bed, 2.5 bath Colonialx22 23 $484,900
70805926 ACT 1 Ridgewood Street Ashland, MA 8 room, 4 bed, 2.5 bath Colonialx14 1101 $510,000
71258662 ACT 59 CEDAR STREET Ashland, MA 9 room, 4 bed, 3 bath Colonialx28 44 $639,900
Single Family Listings: 7 Average List Price: $427,656 Average Market Time: 191.71

Condominium Listings
MLS # Status Address Town Description DOM List Price
71243077 ACT 133 Spyglass Hill Road U:133 Ashland, MA 6 room, 3 bed, 2.5 bath Townhousex14 79 $214,000
71250091 ACT 31 Spyglass Hill Drive U:31 Ashland, MA 5 room, 2 bed, 2.5 bath Townhousex13 65 $229,900
71272436 ACT 21 Captain Eames U:21 Ashland, MA 5 room, 2 bed, 1.5 bath Townhousex18 13 $254,900
71273842 ACT 168 Captain Eames Cir U:168 Ashland, MA 6 room, 2 bed, 2.5 bath Townhousex22 10 $287,500
71217591 PCG 265 America Blvd U:265 Ashland, MA 5 room, 2 bed, 2.5 bath Townhousex8 128 $300,000
71221215 ACT 355 Captain Eames Circle U:355 Ashland, MA 5 room, 2 bed, 2.5 bath Townhousex18 223 $304,900
71168355 ACT 244 AMERICA BLVD U:45B Ashland, MA 5 room, 2 bed, 2.5 bath Townhousex8 258 $339,990
71257851 ACT 125 America Blvd U:125 Ashland, MA 7 room, 2 bed, 2.5 bath Townhousex24 46 $345,000
Condominium Listings: 8 Average List Price: $284,524 Average Market Time: 102.75 Average List Price per Square Foot: $187

©2011 MLS Property Information Network, Inc. 1409 users online right now!

No comments:

Post a Comment