Sunday, August 7, 2011

Ashland Open House Aug 7th

Single Family Listings
Address Town Description DOM List Price
41 Pine Hill Ashland, MA 6 room, 3 bed, 1.5 bath Capex15 125 $264,941
155 Cherry St Ashland, MA 5 room, 2 bed, 1.5 bath Saltboxx24 3 $310,000
8 Riverview Ashland, MA 11 room, 4 bed, 3 bath Colonialx30 94 $350,000
51 Roberts Road Ashland, MA 10 room, 3 bed, 1.5 bath Garrisonx30 86 $369,900
11 Dianne Ln Ashland, MA 8 room, 4 bed, 2.5 bath Colonialx24 31 $389,900
1 Ridgewood Street Ashland, MA 8 room, 4 bed, 2.5 bath Colonialx14 1087 $510,000
59 CEDAR STREET Ashland, MA 9 room, 4 bed, 3 bath Colonialx28 30 $639,900
 7 Average List Price: $404,949 Average Market Time: 208.00

Condominium Listings
Address Town Description DOM List Price
143 Captain Eames Circle U:143 Ashland, MA 7 room, 2 bed, 2.5 bath Townhousex28 123 $304,900
103 Algonquin Trail U:103 Ashland, MA 6 room, 2 bed, 2.5 bath Townhousex28 45 $309,900
153 Algonquin Trail U:153 Ashland, MA 7 room, 2 bed, 2.5 bath Townhousex23 19 $314,900
244 AMERICA BLVD U:45B Ashland, MA 5 room, 2 bed, 2.5 bath Townhousex8 244 $339,990
 4 Average List Price: $317,423 Average Market Time: 107.75 Average List Price per Square Foot: $206

©2011 MLS Property Information Network, Inc.

No comments:

Post a Comment