Saturday, October 15, 2011

Ashland Open Houses October 16th

Single Family Listings
MLS #Status Address Town Description DOM Date/TimeList Price
71300769NEW 18 Washington Ave Ashland, MA 7 room, 3 bed, 1 bath Bungalowx14 1Oct 16 12:00 PM to 2:00 PM $169,900
71286084ACT 11 Denise Drive Ashland, MA 7 room, 3 bed, 1 bath Ranchx8 33Oct 16 12:00 PM to 2:00 PM $254,900
71277639PCG 14 Bartlett Road Ashland, MA 6 room, 2 bed, 1 bath Ranchx17 56Oct 16 12:00 PM to 2:00 PM $274,900
71299914NEW 3 Orchard Road Ashland, MA 8 room, 3 bed, 2 bath Contemporaryx25 2Oct 16 12:00 PM to 3:00 PM $349,900
71296764ACT 5 South Street Ashland, MA 8 room, 4 bed, 2.5 bath Colonialx16 105Oct 16 1:00 PM to 3:00 PM $379,000
71287436ACT 18 Dianne Ln Ashland, MA 7 room, 3 bed, 3.5 bath Colonialx30 31Oct 16 12:00 PM to 2:00 PM $424,900
71298098ACT 91 Sudbury Rd Ashland, MA 8 room, 4 bed, 2.5 bath Colonialx19 7Oct 16 2:00 PM to 4:00 PM $439,900
71285436ACT 81 Frankland Road Ashland, MA 9 room, 3 bed, 3 bath Ranchx29 38Oct 16 1:00 PM to 3:00 PM $457,300
71286393ACT 3 Cary Drive Ashland, MA 8 room, 4 bed, 2.5 bath Colonialx29 33Oct 16 1:00 PM to 3:00 PM $499,900
70805926ACT 1 Ridgewood Street Ashland, MA 8 room, 4 bed, 2.5 bath Colonialx14 1156Oct 15 12:00 PM to 4:00 PM $510,000
70805926ACT 1 Ridgewood Street Ashland, MA 8 room, 4 bed, 2.5 bath Colonialx14 1156Oct 16 12:00 PM to 4:00 PM $510,000
71284841PCG 16 Independence Lane Ashland, MA 8 room, 4 bed, 2.5 bath Colonialx19 37Oct 16 2:00 PM to 3:30 PM $519,000
71292219ACT 83 Cedar St Ashland, MA 9 room, 4 bed, 2.5 bath Colonialx30 20Oct 16 12:00 PM to 2:00 PM $579,900
71258662ACT 59 CEDAR STREET Ashland, MA 9 room, 4 bed, 3 bath Colonialx28 99Oct 15 1:00 PM to 3:00 PM $619,900
71292284ACT 33 Pennock Rd Ashland, MA 8 room, 4 bed, 2.5 bath Colonialx22 19Oct 16 12:00 PM to 2:00 PM $624,900

Condominium Listings
MLS #Status Address Town Description DOM Date/TimeList Price
71276366ACT 327 Trailside Way U:327Ashland, MA 5 room, 2 bed, 2 bath Townhousex3 57Oct 15 11:00 AM to 2:00 PM $99,900
71276366ACT 327 Trailside Way U:327Ashland, MA 5 room, 2 bed, 2 bath Townhousex3 57Oct 16 12:00 PM to 2:00 PM $99,900
71297122ACT 221 Trailside U:221Ashland, MA 4 room, 1 bed, 1 bath Gardenx10 9Oct 16 1:00 PM to 3:00 PM $184,500
71264651ACT 99 Meetinghouse Path U:99Ashland, MA 6 room, 3 bed, 2.5 bath Townhousex20 86Oct 16 12:00 PM to 1:30 PM $219,900
71273842ACT 168 Captain Eames Cir U:168Ashland, MA 6 room, 2 bed, 2.5 bath Townhousex22 65Oct 16 11:30 AM to 1:00 PM $287,500
71194128ACT 3 HALF CROWN CIRCLE U:3Ashland, MA 7 room, 2 bed, 2.5 bath Townhousex16 227Oct 16 12:00 PM to 1:30 PM $299,900
71299159NEW 473 Captain Eames Cir U:473Ashland, MA 5 room, 2 bed, 2.5 bath Townhousex29 3Oct 16 1:00 PM to 3:00 PM $300,000
71221215ACT 355 Captain Eames Circle U:355Ashland, MA 5 room, 2 bed, 2.5 bath Townhousex18 278Oct 16 1:30 PM to 3:00 PM $304,900
71294845ACT 160 Algonquin Trl U:160Ashland, MA 5 room, 2 bed, 2.5 bath Townhousex24 15Oct 16 11:00 AM to 12:30 PM $305,000
71252460EXT 103 Algonquin Trail U:103Ashland, MA 6 room, 2 bed, 2.5 bath Townhousex28 114Oct 16 1:00 PM to 3:00 PM $305,900
71198821ACT 9 Arrowhead Circle U:9Ashland, MA 5 room, 2 bed, 2.5 bath Townhousex24 299Oct 16 12:00 PM to 1:30 PM $309,900
71288418ACT 471 Captain Eames Circle U:471Ashland, MA 5 room, 2 bed, 2.5 bath Townhousex27 29Oct 16 12:00 PM to 1:30 PM $312,000
71168355ACT 244 AMERICA BLVD U:45BAshland, MA 5 room, 2 bed, 2.5 bath Townhousex8 313Oct 16 10:00 AM to 4:00 PM $339,990
71257851ACT 125 America Blvd U:125Ashland, MA 7 room, 2 bed, 2.5 bath Townhousex24 101Oct 16 1:00 PM to 3:00 PM $345,000

©2011 MLS Property Information Network, Inc.

No comments:

Post a Comment