Saturday, October 22, 2011

Ashland MA Open Houses October 23rd

Single Family Listings
MLS # Status Address Town Description DOM List Price
71296736 ACT 10 Dean Rd Ashland, MA 6 room, 2 bed, 2 bath Cape 17 $249,900
71303164 NEW 167 Winter St Ashland, MA 6 room, 3 bed, 1 bath Ranch 1 $299,900
71218173 ACT 5 Wayside Ln. Ashland, MA 6 room, 3 bed, 2 bath Cape 180 $329,900
71235950 EXT 66 W Union St Ashland, MA 6 room, 4 bed, 1.5 bath Cape 344 $339,900
71274899 PCG 51 Roberts Rd Ashland, MA 8 room, 4 bed, 1.5 bath Colonial 156 $339,999
71299914 ACT 3 Orchard Road Ashland, MA 8 room, 3 bed, 2 bath Contemporary 9 $349,900
71276994 ACT 21 Pinecrest Ln Ashland, MA 7 room, 3 bed, 1.5 bath Colonial 65 $379,000
71284841 PCG 16 Independence Lane Ashland, MA 8 room, 4 bed, 2.5 bath Colonial 44 $475,000
70805926 ACT 1 Ridgewood Street Ashland, MA 8 room, 4 bed, 2.5 bath Colonial 1163 $510,000
71301633 ACT 39 Independence Ln Ashland, MA 11 room, 4 bed, 2 full, 2 half bath Colonial 6 $589,000
Single Family Listings: 10 Average List Price: $386,250 Average Market Time: 198.50



Condominium Listings
MLS # Status Address Town Description DOM List Price
71297122 ACT 221 Trailside U:221 Ashland, MA 4 room, 1 bed, 1 bath Garden 16 $184,500
71230811 ACT 195 Leland Farm Road U:195 Ashland, MA 5 room, 2 bed, 2.5 bath Townhouse 164 $219,000
71252633 ACT 273 Meeting House Path U:273 Ashland, MA 6 room, 3 bed, 2.5 bath Townhouse 121 $219,000
71292806 ACT 137 Spyglass Hill Dr U:137 Ashland, MA 5 room, 2 bed, 1.5 bath Townhouse 118 $224,800
71276636 ACT 77 Meeting House Path U:77 Ashland, MA 6 room, 2 bed, 1.5 bath Townhouse 65 $224,900
71290929 ACT 98 Mountain Gate Rd U:98 Ashland, MA 5 room, 2 bed, 1.5 bath Townhouse 30 $229,000
71272436 ACT 21 Captain Eames U:21 Ashland, MA 5 room, 2 bed, 1.5 bath Townhouse 75 $249,900
71298394 ACT 163 Captain Eames Circle U:163 Ashland, MA 6 room, 2 bed, 2.5 bath Townhouse 12 $274,900
71260183 ACT 321 Captain Eames Circle U:321 Ashland, MA 5 room, 2 bed, 2.5 bath Townhouse 102 $296,900
71194128 ACT 3 HALF CROWN CIRCLE U:3 Ashland, MA 7 room, 2 bed, 2.5 bath Townhouse 234 $299,900
71168355 ACT 244 AMERICA BLVD U:45B Ashland, MA 5 room, 2 bed, 2.5 bath Townhouse 320 $339,990
Condominium Listings: 11 Average List Price: $251,163 Average Market Time: 114.27 Average List Price per Square Foot: $183



The information in this listing was gathered from third party sources including the seller and public records. MLS Property Information Network and its subscribers disclaim any and all representations or warranties as to the accuracy of this information. Content ©2011 MLS Property Information Network, Inc.

No comments:

Post a Comment