|
|
Condominium Listings |
| MLS # | Status | Address | Town | Description | DOM | List Price |
|
| 71297122 | ACT | 221 Trailside U:221 | Ashland, MA | 4 room, 1 bed, 1 bath Garden | 16 | $184,500 |
| 71230811 | ACT | 195 Leland Farm Road U:195 | Ashland, MA | 5 room, 2 bed, 2.5 bath Townhouse | 164 | $219,000 |
| 71252633 | ACT | 273 Meeting House Path U:273 | Ashland, MA | 6 room, 3 bed, 2.5 bath Townhouse | 121 | $219,000 |
| 71292806 | ACT | 137 Spyglass Hill Dr U:137 | Ashland, MA | 5 room, 2 bed, 1.5 bath Townhouse | 118 | $224,800 |
| 71276636 | ACT | 77 Meeting House Path U:77 | Ashland, MA | 6 room, 2 bed, 1.5 bath Townhouse | 65 | $224,900 |
| 71290929 | ACT | 98 Mountain Gate Rd U:98 | Ashland, MA | 5 room, 2 bed, 1.5 bath Townhouse | 30 | $229,000 |
| 71272436 | ACT | 21 Captain Eames U:21 | Ashland, MA | 5 room, 2 bed, 1.5 bath Townhouse | 75 | $249,900 |
| 71298394 | ACT | 163 Captain Eames Circle U:163 | Ashland, MA | 6 room, 2 bed, 2.5 bath Townhouse | 12 | $274,900 |
| 71260183 | ACT | 321 Captain Eames Circle U:321 | Ashland, MA | 5 room, 2 bed, 2.5 bath Townhouse | 102 | $296,900 |
| 71194128 | ACT | 3 HALF CROWN CIRCLE U:3 | Ashland, MA | 7 room, 2 bed, 2.5 bath Townhouse | 234 | $299,900 |
| 71168355 | ACT | 244 AMERICA BLVD U:45B | Ashland, MA | 5 room, 2 bed, 2.5 bath Townhouse | 320 | $339,990 |
Condominium Listings: 11 Average List Price: $251,163 Average Market Time: 114.27 Average List Price per Square Foot: $183 |
|
|
No comments:
Post a Comment