Rental Listings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Address | Town | Description | DOM | List Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACT | 239 Cordaville Rd U:239 | Ashland, MA | 5 room, 2 bed, 1 bath single family (Rental)![]() | 50 | $1,395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACT | 57 Trailside Way U:0 | Ashland, MA | 5 room, 2 bed, 2.5 bath condominium (Rental) | 21 | $1,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW | 91 Arrowhead Circle U:91 | Ashland, MA | 6 room, 2 bed, 2.5 bath condominium (Rental)![]() | 1 | $1,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOM | 119 Spyglass Hill Dr U:119 | Ashland, MA | 5 room, 2 bed, 2.5 bath townhouse/duplex (Rental)![]() | 13 | $1,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACT | 66 Mountaingate U:66 | Ashland, MA | 5 room, 2 bed, 2.5 bath condominium (Rental)![]() | 18 | $1,850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACT | 203 Captain Eames Circle U:203 | Ashland, MA | 5 room, 2 bed, 2.5 bath townhouse/duplex (Rental)![]() | 11 | $1,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACT | 22 Christy Lane U:0 | Ashland, MA | 7 room, 3 bed, 3 bath single family (Rental)![]() | 11 | $2,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACT | 8 HOWE STREET U:0 | Ashland, MA | 8 room, 4 bed, 2.5 bath single family (Rental)![]() | 25 | $2,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rental Listings: 8 Average List Price: $1,912 Average Market Time: 18.75 |
Tuesday, August 2, 2011
Ashland Rentals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment